S1 Maths
In S1 pupils work in mixed ability sections for Maths.
The department follows a policy of continual assessment. Pupils follow a CfE 2nd and 3rd level course in S1 and have the opportunity to extend to 4th level.
| BLOCK 1 | 1 | Order of Operations | |
| 2 | Patterns & Sequences | ||
| 3 | Angles | ||
| 4 | Angles in Triangles | ||
| Revision | |||
| Tests | Around Oct break | ||
| BLOCK 2 | 5 | Multiples, Factors, Primes & Powers | |
| 6 | Decimals 1 | ||
| 7 | Rounding | ||
| 8 | Fractions 1 | ||
| 9 | Percentages, Decimals & Fractions 1 | ||
| Revision | |||
| Tests | Before christmas | ||
| BLOCK 3 | 10 | Fractions 2 | |
| 11 | Decimals 2 | ||
| 12 | Perecntage 2 Increase/decrease | ||
| 13 | Statistics 1 | ||
| 14 | Area & Volume | ||
| 15 | Integers 1 | ||
| 16 | Algebra | ||
| Revision | |||
| Tests | Start of May | ||
| BLOCK 4 | 17 | Frcations 3 | |
| 18 | Decimals 3 | ||
| 19 | Integers 2 | ||
| 20 | Quadrilaterals | ||
| No test for this block | |||
| end of June | |||
Additional booklets with examples (follows the original course)
- Pupil Course Booklets 2nd Level Block 1
- Pupil Course Booklets 2nd Level Block 2
- Pupil Course Booklets 2nd Level Block 3
- Pupil Course Booklets 2nd Level Block 4
- Pupil Course Booklets 3rd Level Block 1
- Pupil Course Booklets 3rd Level Block 2
- Pupil Course Booklets 3rd Level Block 3
- Pupil Course Booklets 3rd Level Block 4

